PRODUCTNAME 0W-30 0W-40 5W-30 5W-40 PRINCIPAL
| MB 229.51 Erstbetriebs-Motorenöl A 001 989 05 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| MB 229.51 Motorenöl A 000 989 97 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| MB 229.51 Motorenöl A 001 989 06 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| MB 229.51 Motorenöl A 001 989 16 01 | x | Daimler AG, Stuttgart/Deutschland | |||
| Mercedes-Benz 229.51 mit VW 504.00/507.00 | x | Daimler AG, Stuttgart/Deutschland | |||
| Mercedes-Benz Motorenoel MB 229.51 BlueTEC | x | Daimler AG, Stuttgart/Deutschland | |||
| Mercedes-Benz PKW-Synthetic Motorenöl MB 229.51 | x | Daimler AG, Stuttgart/Deutschland | |||
| 8100 X-clean + 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| ad-High Tech 5W-30 Longlife III | x | CARAT Systementwicklungs- u. Marketing GmbH & Co. KG, Mannheim/Deutschland | |||
| ADAMOL MULTITOP Longlife 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| ADAMOL MULTITOP VSI | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| ADDINOL Giga light MV 0530 LL | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
| ADNOC VOYAGER GOLD 5W/30 | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
| ADNOC VOYAGER GOLD 5W/40 | x | Adnoc Distribution, Abu Dhabi/UNITED ARAB EMIRATES | |||
| ADVANT 5W-30 | x | Coastal Blending & Packaging, Saint John, NB/CANADA | |||
| ADVANT 5W-40 | x | Coastal Blending & Packaging, Saint John, NB/CANADA | |||
| Agip 7008 | x | ENI S.p.A. - Refining & Marketing Division, ROM/ITALY | |||
| AKRON SPITZEN | x | Mexicana de Lubricantes, S.A. de C.V., GUADALAJARA C.P. 44940/MEXICO | |||
| Alpine Longlife III 5W30 | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| ALPINE RSL 5W30 LA | x | Mitan Mineralöl GmbH, Ankum/Deutschland | |||
| AP GOLD LF 5W/40 | x | AP Oil International Ltd, SINGAPORE/SINGAPUR | |||
| ARAL HIGH TRONIC G SAE 5W-30 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic Diesel 0W-40 | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ARAL SuperTronic LongLife III | x | Aral Aktiengesellschaft, Hamburg/Deutschland | |||
| ASTRIS DPF PLUS SAE 5W-30 | x | Astris S.A., GIORNICO/Schweiz | |||
| AVIASYNTH DPF PLUS C 3 | x | AVIA Genossenschaft Schmierstoffe, ZÜRICH/Schweiz | |||
| AVIASYNTH LS 0W-40 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH LSP 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| AVIASYNTH LSP PLUS 5W-30 | x | Avia Mineralöl-AG, München/Deutschland | |||
| biloxxi 5W-30III | x | MCC Trading Deutschland GmbH, Düsseldorf/Deutschland | |||
| Biloxxi 5W-40 HC | x | MCC Trading Deutschland GmbH, Düsseldorf/Deutschland | |||
| Bizol New Generation | x | Bita Trading GmbH, Berlin/Deutschland | |||
| Blasol PDLS 5W30 | x | Blaser Swisslube AG, Hasle-Rüegsau/Schweiz | |||
| Blu Synthetic 5W-30 Technician Series LS-FS | x | Blu Canada Limited, Calgary/CANADA | |||
| BM1 Gold Series | x | PT Birumegah Abadi, Jakarta Barat/INDONESIA | |||
| bp Visco 5000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 5000M | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 7000 0W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 7000 5W-30 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| bp Visco 7000 C 5W-40 | x | BP p.l.c., LONDON/UNITED KINGDOM | |||
| Caltex Havoline Ultra S | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| Caltex Havoline Ultra V | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | |||
| Cartechnic Motorenöl SAE 5W-30 MF | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Cartechnic Motorenöl SAE 5W-30 MS | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Cartechnic Motorenöl SAE 5W-30 Multi | x | Auto-Teile-Ring GmbH, Stuttgart/Deutschland | |||
| Castrol Edge 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE FST 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE FST 0W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE FST 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE Professional C3 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE Professional OE 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol EDGE PROFESSIONAL OE-X 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Edge Turbo Diesel 0W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Edge Turbo Diesel 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional C3 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional MP 5W-30 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| Castrol Magnatec Professional OE 5W-40 | x | Castrol Limited, SWINDON/UNITED KINGDOM | |||
| CENTRO Motoröl Longlife III | x | CENTRO Handelsgesellschaft mbh & Co. KG, Karlsruhe/Deutschland | |||
| CENTRO MOTORÖL SAE 5W-30 Spezial | x | CENTRO Handelsgesellschaft mbh & Co. KG, Karlsruhe/Deutschland | |||
| CEPSA Xtar 5W30 MEGA TECH DPF | x | Cepsa Lubricantes, S.A., MADRID/SPAIN | |||
| CLASSIC MEDUNA PT 530 LONGLIFE III LA | x | CLASSIC Schmierstoff GmbH & Co. KG, Hoya/Deutschland | |||
| COFRAN SINTOLUX FORCE 3 5W-30 | x | Fuchs Lubrifiants France, NANTERRE CEDEX/FRANCE | |||
| CONCEP-TECH DX SAE 5W30 | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
| CONCEP-TECH Synth. | x | Swd Lubricants GmbH & Co. KG, Duisburg/Deutschland | |||
| CYCLON F1 TDi | x | Cyclon Hellas S.A., ASPROPIRGOS/GREECE | |||
| DELKOL MOTORSYNTH TDI 5W-40 | x | Delek, NATANYA/ISRAEL | |||
| DENiCOL Long Drive m.s.t. 5W30 | x | Denicol Motor Oils NV, Ranst/BELGIUM | |||
| Divinol Syntholight DPF | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
| Divinol Syntholight HC-FE | x | Zeller+Gmelin GmbH & Co. KG, Eislingen/Deutschland | |||
| Eco Syn | x | New-Process AG, Tübach SG/Schweiz | |||
| Elf Excellium C 3 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Elf Excellium TDI 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Elf Solaris LLX 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Elf Solaris LSX 5W-40 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Elf Solaris MSX 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| eni i-Sint 5W-30 | x | Eni S.p.A., Refining & Marketing Division, ROME/ITALY | |||
| eni i-Sint MS 5W-30 | x | ENI S.p.A. - Refining & Marketing Division, ROM/ITALY | |||
| eni i-Sint MS 5W-40 | x | ENI S.p.A. - Refining & Marketing Division, ROM/ITALY | |||
| ENOC PROTEC GREEN 5W 40 | x | ENOC International Sales L.L.C., DUBAI/UNITED ARAB EMIRATES | |||
| eurol OPTENCE LOW EMISSION 5W-30 | x | Eurol BV, Nijverdal/THE NETHERLANDS | |||
| Eurolub Cleantec 5W/30 | x | EUROLUB GmbH, Eching/Deutschland | |||
| EUROLUB WIV ECO 5W-30 | x | EUROLUB GmbH, Eching/Deutschland | |||
| EVOLUTION OEM Series IV 5W-30 | x | TOP 1 Oil Products, San Mateo, CA/USA | |||
| EVOLUTION OEM Series IV 5W-40 | x | TOP 1 Oil Products, San Mateo, CA/USA | |||
| FENIX PREMIUM SAE 5W-30 | x | Fabrika maziva - FAM a.d., KRUSEVAC/SERBIA | |||
| Feu Vert MULTI NORMES 5W40 | x | Feu Vert, ECULLY CEDEX/FRANCE | |||
| Fina First 500 504/507 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Fina First 500 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Fuchs TITAN GT1 PRO C-3 SAE 5W-30 | x | Fuchs Petrolub AG, Mannheim/Deutschland | |||
| FULL BORE Fully Synthetic Motor Oil 5W-30 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN | |||
| FULL BORE Fully Synthetic Motor Oil 5W-40 | x | Tay Ruenn Enterprise Co., Ltd, Taoyuan Hsine/TAIWAN | |||
| G-Energy Service Line GMO 5W-30 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| G-Energy Service Line W 5W-30 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| G-Energy Service Line W 5W-40 | x | Gazpromneft-Lubricants LTD, MOSCOW/RUSSIA | |||
| GALP Active 3000 M-LS 5W30 | x | Petrogal S.A., LISSABON/PORTUGAL | |||
| Galp Energy Ultra LS | x | Petrogal S.A., LISSABON/PORTUGAL | |||
| GALP Fórmula longlife III | x | Petrogal S.A., LISSABON/PORTUGAL | |||
| GECCO 5W-30 Motorenöl MZB | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
| GECCO 5W-40 Motorenöl SY | x | Zeus, Zentrale für Einkauf und Service GmbH & Co.KG, SOLTAU/Deutschland | |||
| Gulf Formula GVT | x | Gulf Oil International, London/ENGLAND | |||
| Gulf FORMULA ULE | x | x | Gulf Oil International, London/ENGLAND | ||
| Gulf Progress Efficiency 5W-40 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Gulf Progress Extended 5W-30 | x | Total Lubrifiants, PARIS la Defense Cedex/FRANCE | |||
| Havoline Ultra S | x | x | Chevron Global Lubricants, GENT/ZWIJNAARDE/BELGIUM | ||
| HEM Longlife III | x | Deutsche Tamoil GmbH, Elmshorn/Deutschland | |||
| IGOL PROFIVE DIAMANT | x | Igol France, AMIENS CEDEX/FRANCE | |||
| IGOL PROFIVE EMERAUDE | x | Igol France, AMIENS CEDEX/FRANCE | |||
| IGOL PROFIVE GOLD 5W-40 | x | Igol France, AMIENS CEDEX/FRANCE | |||
| IGOL PROFIVE PLATINIUM 5W-30 | x | Igol France, AMIENS CEDEX/FRANCE | |||
| IGOL PROFIVE SILVER 5W-30 | x | Igol France, AMIENS CEDEX/FRANCE | |||
| INA Star | x | INA Rafinerija nafte Rijeka, RIJEKA/CROATIA | |||
| JB GERMAN OIL Hightec Synth RS 5W-30 | x | JB German Oil, Neuhof/Deutschland | |||
| K-Classic Motorenöl 5W30 LA | x | Kaufland Warenhandel GmbH & Co. KG, Neckarsulm/Deutschland | |||
| K-Classic Motorenöl 5W30 Longlife III | x | Kaufland Warenhandel GmbH & Co. KG, Neckarsulm/Deutschland | |||
| KA NASA KEN TURBO DIESEL DPF C3 5W-30 | x | Power International Chemical & Oil Corp, YAMAGUCHI-KEN/JAPAN | |||
| Kixx PAO 5W/30 | x | GS-Caltex Corporation, SEOUL/Rep. of KOREA | |||
| Kixx PAO 5W/40 | x | GS-Caltex Corporation, SEOUL/Rep. of KOREA | |||
| Kuttenkeuler Sorotec 2 + PDi 5W-40 | x | Kuttenkeuler GmbH, Köln/Deutschland | |||
| LazerWay LL 5W-30 | x | Svenska Statoil AB, STOCKHOLM/SWEDEN | |||
| LIQUI MOLY 5W-30 TOP TEC 4200 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY 5W-30 TOP TEC 4605 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY Pro-Engine M 500 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LIQUI MOLY Top Tec 4600 | x | Liqui Moly GmbH, Ulm/Deutschland | |||
| LOTOS quazar 5W40 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS quazar C3 5W30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LOTOS quazar LLIII 5W30 | x | Grupa Lotos SA., GDANSK/POLAND | |||
| LUBREX, SM/CF 5W-30 | x | LUBREX FZC, SHARJAH/UNITED ARAB EMIRATES | |||
| LUKOIL GENESIS Premium 5W-30 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| LUKOIL GENESIS Premium 5W-40 | x | OOO LLK-International, MOSCOW/RUSSIA | |||
| mabanol Xenon Alpha LA 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
| mabanol Xenon Ultra Synth Longlife 5W-30 | x | Mabanol GmbH & Co. KG, Hamburg/Deutschland | |||
| master oil c-tec Power 5W-30 LL3 | x | Interparts Autoteile GmbH, Stuttgart/Deutschland | |||
| MatraX InfluX 5W30 DPF/C3 | x | Industrial Química Riojana, S.A., PRADEJÒN - La Rioja/SPAIN | |||
| MatraX InfluX 5W40 505.01 | x | Industrial Química Riojana, S.A., PRADEJÒN - La Rioja/SPAIN | |||
| Max Raloy Service 229.51 | x | Raloy Lubricantes, S.A. de C.V., Santiago Tianguistenco/MEXICO | |||
| maxima GA 5W-30 | x | Petrol Ofisi Anonim Sirketi, Istanbul/TURKEY | |||
| MEGA STAR SAE 5W-30 | x | Addinol Lube Oil GmbH, Leuna/Deutschland | |||
| megol Motorenoel Compatible | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| megol Motorenoel Efficiency | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| megol Motorenoel New Generation | x | Meguin GmbH & Co. KG Mineraloelwerke, Saarlouis/Deutschland | |||
| Meisteröl WIV 5W-30 Longlife | x | EPRO GmbH, Ulm/Deutschland | |||
| Midland crypto 3 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| MIDLAND synova 5W-30 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| Midland synova 5W-40 | x | Oel-Brack AG, HUNZENSCHWIL/Schweiz | |||
| Mobil 1 ESP 0W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil 1 ESP 0W-40 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil 1 ESP Formula 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil 1 ESP Formula M 5W-40 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil Super 3000 XE 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| Mobil Syst S Special V 5W-30 | x | Exxon Mobil Corporation, FAIRFAX, Virginia/USA | |||
| MOGUL 5W-30 Professional LF III | x | Paramo, a.s., PARDUBICE/CZECH REPUBLIC | |||
| MOGUL 5W-40 PROFESSIONAL | x | Paramo, a.s., PARDUBICE/CZECH REPUBLIC | |||
| MOL Dynamic Gold 5W-30 | x | MOL-LUB Ltd., ALMÀSFÜZITÖ/HUNGARY | |||
| MOL Dynamic Prima 5W40 | x | MOL-LUB Ltd., ALMÀSFÜZITÖ/HUNGARY | |||
| Motor Oil LE 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| Motor Oil LE 5W-40 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| Motor Oil Longlife-III Synthetic 5W-30 | x | Transnational Blenders B.V., BG DORDRECHT/THE NETHERLANDS | |||
| MOTOR OIL VX 5W-30 | x | 77 Lubricants B.V. , DORDRECHT/THE NETHERLANDS | |||
| MOTOREX PROFILE V-XL SAE 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTOREX SELECT LA-X | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTOREX SELECT SP-X 5W/30 | x | Bucher AG Langenthal, LANGENTHAL/Schweiz | |||
| MOTUL 8100 X-CLEAN 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| Motul 8100 X-clean 5W-40 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MOTUL EXPERT LL 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| Motul Specific 229.51 5W-30 | x | Motul , AUBERVILLIERS CEDEX/FRANCE | |||
| MPM 05000 DPF Motoroil 5W-30 | x | MPM International Oil Company B.V., HN DELFT/THE NETHERLANDS | |||
| Nordlub V-DX | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
| Nordlub V-Kombi LL3 SAE 5W-30 | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
| Nordlub V-PD | x | NORDLUB Deutschland GmbH, Buxtehude/Deutschland | |||
| NORTHLAND EUROSYN SAE 5W40 | x | Northland Products Company, WATERLOO, IOWA/USA | |||
| OEST GIGANT LS PLUS SAE 5W-30 | x | Georg Oest Mineralölwerk GmbH & Co KG, Freudenstadt/Deutschland | |||
| Oilfino Via Ultra LL 5W-30 | x | Carl Har |
沒有留言:
張貼留言
~( ̄▽ ̄)~* ( ̄﹏ ̄) ( ̄ˇ ̄) ( ̄︶ ̄) ( ̄︶ ̄)b (╯°□°)╯︵ ┻━┻
( ̄▽ ̄)~* ( ̄▽ ̄)" ╮(╯▽╰)╭ ╮( ̄▽ ̄)╭ ( ̄︶ ̄)Y
〒▽〒 m(_ _)m (〒︿〒) ╮(╯3╰)╭ (⊙_⊙) (@口@) ╭∩╮
( ̄ε(# ̄)☆╰╮o( ̄皿 ̄///) ◢▆▅▄▃ 崩╰(〒皿〒)╯潰 ▃▄▅▆◣ (  ̄ 3 ̄)y▂ξ
(文字表情,加減用 ╮(╯▽╰)╭ )